8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all

In 2015, world leaders adopted the 2030 Sustainable Development Goals.

Goal 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
Target 8.7
Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms.
Proposed Indicator
Proportion and number of children aged 5–17 years engaged in child labour, by sex and age
Indicator Matters
A GLOBAL CRISIS
There are currently millions of people in modern slavery and child labor worldwide. Immediate action is needed to address this humanitarian issue.


PEOPLE IN MODERN SLAVERY
Bangladesh Indicator Informaition
Goal Type | SDG |
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.7 - Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking... |
Indicators | 8.7.1 : Proportion and number of children aged 5-17 years engaged in child labour, by sex and age |
Data Source | (1) Child Labour Survey, BBS, SID (2) QLFS, BBS, SID (3) PHC, BBS, SID |
Unit | Person |
Data Frequency | Triennial (2013, 2016, 2019, 2022, 2025) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status (Person) |
---|---|---|---|
2013 | Male | 953,204.0000 | |
Female | 745,690.0000 | ||
5 yr | 19,320.0000 | ||
6-11 yr | 432,188.0000 | ||
12-13 yr | 38,766.0000 | ||
14-17 yr | 1,208,620.0000 | ||
2022 | 5-11 Years | 34.3000 | |
Male | 29.8000 | ||
Female | 49.6000 | ||
12-13 Years | 13.9000 | ||
Male | 12.8000 | ||
Female | 17.9000 | ||
14-17 Years | 51.8000 | ||
Male | 57.4000 | ||
Female | 32.5000 | ||
2025 (Target) | Total | 1.00 | |
2030 (Target) | Total | 0.00 |
SDG Indicator Global Metadata
Field | Details |
---|---|
Indicator | Indicator 8.7.1: Proportion and number of children aged 5–17 years engaged in child labour, by sex and age |
Target | Target 8.7: Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking... |
Organisation | United Nations Children's Fund (UNICEF), International Labour Organization (ILO) |
Definition and Concepts |
Definition: The number of children engaged in child labour... Concepts: Three principal international legal instruments... |
Unit of Measure | Percent (%) |
Data Sources | Household surveys such as National Labour Force Surveys, UNICEF-supported MICS, DHS, ILO-supported SIMPOC... |
Data Providers | National Statistical Offices, International agencies |
Comment and Limitations | The concept of child labour includes working in hazardous activities... data on the worst forms are not captured in regular surveys. |
Method of Computation | Children aged 5-17: Number of children aged 5-17 in child labour during the week prior to the survey, divided by the total number... |
Metadata Update | 2024-07-29 |
International Organisations Responsible for Global Monitoring | United Nations Children's Fund (UNICEF), International Labour Organization (ILO) |
Related Indicators | Many other SDG indicators are relevant to child labour. |
UN Designated Tier | 2 |
SDG 8.7 Innovation Challenge
Do you know how to find relevant and real time data that allows for improving the design and therefore effectiveness of public policy?